| Site section index's
Home
Local News
The Village
Village People
The Church/Religion
The School
Local Organisations
Local Countryside
Contact Us!
Chat Room
 
|
High Bickington Parish Baptism Records 1880
| Date of Baptism | Child's name | Child's Parents Christian names |
Child's Parents Surname(s) | Family Abode | Parents Occupation |
Vicar Performing Service |
| 4th January | Minnie Sophia | John/Elizabeth | Burgess/Eastmond | High Bickington | Labourer | Alfred Langdon |
| 1st February | Robert | Richard/Mary | Gill/Blackmore-Pidler | High Bickington | Carpenter | Alfred Langdon |
| 27th February | James Thomas | John/Mary Ann | Long | High Bickington | Labourer | Alfred Langdon |
| 29th February | Mary Elizabeth | Bernard/Sarah Ann | Cole | High Bickington | Farrier | Alfred Langdon |
| 28th March | Samuel Cowman | John Louisa | Slee | High Bickington | Butcher | Alfred Langdon |
| 17th May | Mary Mabel | James/Mary Ann | Turner | High Bickington | Labourer | Alfred Langdon |
| 11th July | Albert Edward | Thomas/Jane | Gooding | High Bickington | Farmer | Alfred Langdon |
| 15th August | Selina | Eli/Elizabeth | Harris | Holt High Bickington | Farmer | Alfred Langdon |
| 24th October | Albert | William/Mary Jane | Matthews | High Bickington | Labourer | Alfred Langdon |
| 5th December | Albert William | John/Elizabeth | Burgess/Eastman | High Bickington | Labourer | Alfred Langdon |
| 26th December | Annie | Thomas/Annie | Featherstone | High Bickington | Labourer | Alfred Langdon |
Back to Register Index Page.  
|