| Site section index's
Home
Local News
The Village
Village People
The Church/Religion
The School
Local Organisations
Local Countryside
Contact Us!
Chat Room
 
|
High Bickington Parish Baptism Records 1881
| Date of Baptism | Child's name | Child's Parents Christian names |
Child's Parents Surname(s) | Family Abode | Parents Occupation |
Vicar Performing Service |
| 29th February | Mary | Catherine | Alford | High Bickington | Spinster | Alfred Langdon |
| 6th March | Robert Frederick | John/Grace | Snell | Kingford High Bickington | Labourer | Alfred Langdon |
| 17th April | Helena Maria | William/Sarah | Moon | High Bickington | Labourer | Alfred Langdon |
| 29th May | Elizabeth Jane | Thomas/Charlotte | West/Morris | High Bickington | Game Keeper | Alfred Langdon |
| 26th June | Annie Louisa | John/Mary Jane | Beer | High Bickington | Blacksmith | Alfred Langdon |
| 10th July | Alma | Ellen/John | Handford | High Bickington | Labourer | Alfred Langdon |
| 24th July | Annie Jane | William/Mary | Richards | High Bickington | Shoe Maker | Alfred Langdon |
| 31st July | Frederick William | Samuel/Mary Ann | Woollacott | High Bickington | Farmer | Alfred Langdon |
| 21st August | Mary Elizabeth | Robert/Caroline | Wonnacott | High Bickington | Tailor | Alfred Langdon |
| 5th October | John | John/Mary | Blackmore/Maynard-Gill | High Bickington | Yeoman | Alfred Langdon |
| 20th November | Mary Ann | John/Sarah | Rawle | High Bickington | Farrier | Alfred Langdon |
Back to Register Index Page.  
|