| Site section index's
Home
Local News
The Village
Village People
The Church/Religion
The School
Local Organisations
Local Countryside
Contact Us!
Chat Room
 
|
High Bickington Parish Baptism Records 1910
| Date of Baptism | Child's name | Child's Parents Christian names |
Child's Parents Surname(s) | Family Abode | Parents Occupation |
Vicar Performing Service |
| 16th January | Ethel Jane | William/Eva Frances | Pidler | Pulley Mills, High Bickington | Farmer | C V Wansborough |
| 16th January | Gertrude Annie | William/Eva Frances | Pidler | Pulley Mills, High Bickington | Farmer | C V Wansborough |
| 20th January | Elsie May | William John/Margaret | Pickard | High Bickington | Gardener | C V Wansborough |
| 23rd January | Jack Alfred Lawrence | George Henry/Annie Elizabeth | Fifield | High Bickington | Groom | C V Wansborough |
| 10th April | Wilfred | Albert/Mary Ann | Squire | High Bickington | Labourer | C V Wansborough |
| 4th September | Sybil Mary | John/Helena | Preston | High Bickington | Game Keeper | C V Wansborough |
| 2nd October | William Elias | Edwin/Mary Jane | Parker | High Bickington | Labourer | C V Wansborough |
| 16th October | William | James/Mary Helena | Norman | Gratleigh Farm, High Bickington | Farmer | C V Wansborough |
| 18th December | Sydney Richard | Richard/Alma Ellen | Farley | Seckington, High Bickington | Labourer | C V Wansborough |
| 18th December | Hubert George | George Henry/Annie Elizabeth | Fifield | High Bickington | Groom | C V Wansborough |
Back to Register Index Page.  
|