| Site section index's
Home
Local News
The Village
Village People
The Church/Religion
The School
Local Organisations
Local Countryside
Contact Us!
Chat Room
 
|
High Bickington Parish Baptism Records 1913
| Date of Baptism | Child's name | Child's Parents Christian names |
Child's Parents Surname(s) | Family Abode | Parents Occupation |
Vicar Performing Service |
| 1st January | Walter John | John/Minnie Sophia | Petherbridge | Taylors, High Bickington | Labourer | C V Wansborough |
| 17th February | Herbert James | Susannah | Lake | High Bickington |   | C V Wansborough |
| 23rd February | William George Stevens | Archibald John/Marjorie Annie | Hellyer | Seckington, High Bickington | Farmer | C V Wansborough |
| 13th April | Charles | James/Mary Helena | Norman | Gratleigh Farm, High Bickington | Farmer | C V Wansborough |
| 16th April | Gladys Fraulein | George/Gertrude Ellen | Heale | High Bickington | Labourer | C V Wansborough |
| 6th July | Phyllis May | George/Ella Annie | Pidler | Witherhill Farm, High Bickington | Farmer | C V Wansborough |
| 17th August | Sydney Liston | Albert Edwin/Emily Daisy | Squire | High Bickington | Farm Labourer | C V Wansborough |
| 22nd September | Walter John | John/Ada Mary | Clatworthy | High Bickington | Carpenter | C V Wansborough |
Back to Register Index Page.  
|