If you have a problem with this site Please contact: webmaster@high-bickington.org.uk |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page last updated on 24th February 2001 All rights reserved © Splat! Web Design Services |
Graves in St Mary's churchyard High Bickington
|
| Grave Number See Plan |
Name | Date of death | Age at death | Additional Information |
|---|---|---|---|---|
| 1 | 'Only child of Walker - Hampshire |
Born 16/12/1855 Died 31/8/1875 | 20 | Damaged. Inscription reads: 'So early called from earth away to dwell in light of endless day'. |
| 2 | Elizabeth Harris | 7/12/1880 | 80 | Wife of Thomas Harris of Weirmarsh |
| 3 | Thomas Harris | 21/8/1871 | 76 | See above |
| 4 | Elizabeth Mitchell | 14/10/1867 | 31 | 2nd daughter of Thomas & Elizabeth Harris above |
| 5 | Jenny Gardner | 9/3/1886 | 16 months | Daughter of Eli & Elizabeth Harris of Wiermarsh |
| 6 | Unknown | Unreadable | Unreadable | Unreadable |
| 7 | James Pike | 1/5/1867 | 31 | Son of Elizabeth & James Pike |
| 8 | Joseph Cole | 6/1/1894 | 79 |   |
| 8 | Harriet Cole | 1/4/1915 | 95 | Wife of Joseph Cole above |
| 9 | Joseph Cole | 5/11/1872 | 29 | Son of Joseph & Harriet Cole above |
| 10 | Jane Slee | 21/3/1865 | 79 |   |
| 10 | Richard Slee | 16/1/1871 | 85 | Husband of Jane Slee - above - and Yeoman of the Parish |
| 11 | Henry Comm | 16/2/1866 | 28 |   |
| 12 | Richard Slee | 13/7/1888 | 77 |   |
| 12 | Mary Slee | 27/5/1893 | 82 | Wife of Richard Slee above. |
| 13 | Louisa Slee | 24/7/1894 | 58 |   |
| 13 | John Slee | 5/8/1895 | 58 | Husband of Louisa Slee above. |
| 14 | William Down | 23/12/1869 | 73 |   |
| 15 | William Brownscombe | 23/5/1880 | 37 |   |
Alphabetical Index