If you have a problem with this site Please contact: webmaster@high-bickington.org.uk |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page last updated on 1st May 2001 All rights reserved © Splat! Web Design Services |
Graves in St Mary's churchyard High Bickington
|
| Grave Number See Plan |
Name | Date of death | Age at death | Additional Information |
|---|---|---|---|---|
| 282 | Betsy Squire | 8/1/1911 | 87 | Wife of Arthur Squire |
| 283 | Arthur Squire | 4/8/1905 | 79 | Husband of Betsy Squire above |
| 284 | Theresa Down | 6/8/1893 | 28 | Wife of John Down |
| 285 | Abraham Cole | 4/1/1889 | 83 |   |
| 285 | Mary Jane Cole | 20/9/1903 | 71 | Wife of Abraham Cole above |
| 286 | Ethel Violet Harris | 14/9/1941 | 39 |   |
| 287 | Alice Mary Newcombe | 28/9/1943 | 39 |   |
| 288 | Edith Annie Farley | 16/3/1969 | 70 | Wife of John Farley below |
| 288 | John Farley | 3/9/1979 | 82 |   |
| 289 | John Burgess Eastmond | 4/12/1932 | 89 |   |
| 290 | Ernest James Clatworthy | 2/10/1987 | 80 |   |
| 291 | Jane Lang | 18/5/1922 | 54 | Wife of John Lang below |
| 291 | John Lang | 7/5/1953 | 84 |   |
| 292 | Charlotte Newcombe | 29/6/1806 | 68 |   |
| 293 | Mary Ann Handford | 13/12/1913 | 71 |   |
| 294 | Mary Hannah Harris | 8/2/1912 | 67 | Wife of William Harris below |
| 294 | William Harris | 26/3/1918 | 74 |   |
| 295 | Unknown |   |   | Stone simply reads 'At Rest' |
| 296 | Mary Priscilla Escombe | 30/11/1960 | 83 |   |
| 297 | Richard Bending | 1/10/1893 | 60 | Husband of Harriet Bending below |
| 297 | Harriet Bending | 19/12/1893 | 69 | Wife of Richard Bending above |
| 298 | Richard Oswald Newberry | 30/9/1901 | 9 | Eldest son of William Richard & Alice Newberry below |
| 299 | Alice Newberry | 21/6/1918 | 53 |   |
| 299 | William Richard Newberry | 19/1/1938 | 72 | Husband of Alice Newberry above |
| 300 | Bessie Celia Newberry | 28/8/1980 | 89 |   |
| 301 | Eliza Cole | 1/3/1915 | 55 | Wife of John Cole |
| 302 | Samuel William Harris | 8/7/1928 | 21 | Son of Annie Harris below |
| 302 | Annie Harris | 18/3/1931 | 57 | Mother of Samuel William Harris above |
| 303 | Jane Eastman | 11/11/1905 | 67 | Wife of William Eastman below |
| 303 | William Eastman | 27/6/1924 | 75 |   |
| 304 | John Saltern | 21/1/1918 | 84 | Husband of Mary Ann Saltern below |
| 304 | Mary Ann Saltern | 20/3/1917 | 91 |   |
| 305 | William Baker | 9/10/1919 | 51 | Of Snape farm |
| 305 | Emily Jane Baker | 29/2/1952 | 80 | Wife of William Baker above |
| 305 | Evelyn Blanche Baker | 19/4/1927 | 13 | Daughter of William & Emily Jane Baker above |
| 306 | Ethel May Slee | 5/1/1889 | 10 Weeks | Daughter of William B & Elizabeth A Slee below |
| 306 | Elizabeth (Lizzie) Hookway | 1/2/1907 | 9 | Daughter of William B & Elizabeth A Slee below |
| 307 | Willie Slee | 21/6/1927 | 18 | Son of William & Elizabeth Slee below |
| 308 | Elizabeth Ann Slee | 8/11/1936 | 65 | Wife of William B Slee of Quicks, below |
| 308 | William Bument Slee | 31/10/1942 | 72 |   |
| 309 | Annie German Pincombe | 28/9/1938 | 62 | Of Libbaton |
| 310 | Elizabeth Slee | 28/2/1924 | 80 | Wife of Thomas Slee of Libbaton, below |
| 311 | Thomas Slee | 26/2/1930 | 80 | Of Libbaton |
| 312 | June Slee | 1/7/1919 | 68 | Of Libbaton |
| 313 | William Bernard Slee | 22/9/1955 | 75 | Of Libbaton |
| 314 | Henrietta Louisa Maxwell | 16/6/1828 |   | Widow of Colonel T.M. Maxwell |
| 315 | Reginald Guard Palmer | 11/9/1859 | 27 | Late Captain HM 3rd West India
Regiment 2nd Son of Rev'd Septimi Palmer M.A. below |
| 315 | Septimi Palmer | Unsure |   | Rector of the Parish Stone in Latin |