| Site section index's
Home
Local News
The Village
Village People
The Church/Religion
The School
Local Organisations
Local Countryside
Contact Us!
Chat Room
Search this site
Page last updated on 13th November 2005
All rights reserved ©
Splat! Web Design Services  
|
Alphabetical list of the graves in High Bickington St Mary's Churchyard
Names are listed alphabetically by surname. Select a letter below to go to that section, then
select the grave number to view the information for that persons grave.
A
| Grave Number | Surname | Forename |
| 232 | Abraham | Nancy |
| 50 | Alford | Robert |
| 73 | Alford | Margaret |
| 74 | Alford | Mary |
| 75 | Alford | Henry |
| 75 | Alford | Lucretia Jane |
| 76 | Alford | Mary |
| 77 | Alford | James |
| 78 | Alford | Lewis |
| 79 | Alford | George |
| 112 | Alford | Joan |
| 73 | Alford | Maria |
| 166a | Armstrong | William Hugh |
| 117 | Ashplant | Ann |
| 295 | At Rest | Unknown |
Back to Top
B
| Grave Number | Surname | Forename |
| 407 | Babbage | James |
| 305 | Baker | William |
| 305 | Baker | Emily Jane |
| 305 | Baker | Evelyn Blanche |
| 509 | Baker | Wilfred John |
| 509 | Baker | Edith |
| 428 | Bartlett | Leslie Silas |
| 434 | Bartlett | Mary Ellen |
| 434 | Bartlett | William John |
| 218 | Bealey | Catherine |
| 219 | Bealey | Thomas |
| 219 | Bealey | Ann |
| 156 | Bedford | Sarah |
| 157 | Bedford | Sarah |
| 386 | Beford | Norman |
| 253 | Bellew | Elfreda Hannah |
| 253 | Bellew | Horace Sidney |
| 297 | Bending | Richard |
| 297 | Bending | Harriet |
| 427 | Bird | Emily |
| 427 | Bird | Noah |
| 158 | Bird | Elizabeth |
| 159 | Bird | John |
| 161 | Bird | Mary Jane |
| 163 | Bird | John William |
| 365 | Bolt | Anthony Outway |
| 365 | Bolt | Sarah Ann |
| 367 | Bolt | William Richard |
| 367 | Bolt | Gladys |
| 502 | Bolt | Percival John |
| 502 | Bolt | Ada Lucy |
| 514 | Bolt | Leslie George |
| 532 | Bolt | Thomas George |
| 39 | Blackmore | Jane |
| 40 | Blackmore | Mary |
| 49 | Blackmore | Susanna |
| 450 | Blackmore | Robert ('Bobbie') |
| 48 | Blackmore Gill | Elizabeth |
| 131 | Blackmore Gill | Margaret Jane |
| 41 | Blackmore Pidler | Mary |
| 547 | Blake | Sarah |
| 138 | Boatfield | Samuel |
| 388 | Bonsor | Beatrice Maud |
| 246 | Boundy | Alex |
| 246 | Boundy | Lily |
| 32 | Bowler | Reginald George |
| 202 | Bragg | Elizabeth |
| 214 | Bragg | W |
| 380 | Bremridge | John |
| 497 | Bright | Annie |
| 497 | Bright | Cyril John |
| 240 | Brown | Tom |
| 240 | Brown | Jack |
| 520 | Brownrigg | Dorothy |
| 15 | Brownscombe | William |
| 215 | Brownscombe | Ann |
| 216 | Brownscombe | Charles |
| 272 | Brownscombe | Studley William |
| 272 | Brownscombe | Lavinia |
| 398 | Brownscombe | Marjorie |
| 398 | Brownscombe | Llewellyn Redvers |
| 399 | Brownscombe | Marjorie |
| 400 | Brownscombe | Caroline May |
| 400 | Brownscombe | Violet |
| 401 | Brownscombe | Elizabeth Cill |
| 401 | Brownscombe | Charles |
| 402 | Brownscombe | Harry |
| 403 | Brownscombe | Lene |
| 404 | Brownscombe | Cecil |
| 409 | Brownscombe | Mary |
| 409 | Brownscombe | William |
| 410 | Brownscombe | Mary Elizabeth |
| 27 | Buck | Mary |
Back to Top
C
| Grave Number | Surname | Forename |
| 448 | Carr | John Richard |
| 448 | Carr | George Wynfield |
| 243 | Channer | Keith Frances |
| 273 | Channer | Keith Frances |
| 274 | Channer | Bernard Gordon |
| 275 | Channer | Bernard |
| 276 | Channer | Major Guy |
| 276 | Channer | Dorothy |
| 431 | Channer | Bernard |
| 431 | Channer | Alice Bovill |
| 431 | Channer | Hilda Louise |
| 426 | Chapple Dunn | Zillah |
| 19 | Clarke | Henry R |
| 24 | Clarke | Frank M R |
| 250 | Clatworthy | Henry |
| 290 | Clatworthy | Ernest James |
| 180 | Clemett | Sarah |
| 546 | Coats | Richard |
| 546 | Coats | Mary |
| 222 | Cocks | Anne |
| 8 | Cole | Joseph |
| 8 | Cole | Harriet |
| 9 | Cole | Joseph |
| 84 | Cole | John |
| 85 | Cole | Elizabeth |
| 179 | Cole | Thomas |
| 179 | Cole | Agnes |
| 255 | Cole | Nora Mary |
| 256 | Cole | John |
| 256 | Cole | Elizabeth |
| 257 | Cole | Samuel |
| 285 | Cole | Abraham |
| 285 | Cole | Mary Jane |
| 301 | Cole | Eliza |
| 442 | Cole | John |
| 442 | Cole | Mary |
| 11 | Comm | Henry |
| 18 | Cook | Stanley Hubert |
| 181 | Cooper | James |
| 199 | Cooper | James |
| 469 | Couch | Fanny |
| 469 | Couch | John |
| 479 | Couch | William |
| 480 | Couch | Chloris |
| 480 | Couch | Walter |
| 364 | Courtney | Vivian William Richard |
| 462 | Coutts | Cynthia Elizabeth Mary Tucker |
| 57 | Cowman | Joanna |
| 58 | Cowman | John |
| 61 | Cowman | John |
| 65 | Cowman | Cutterine |
| 67 | Cowman | Elizabeth |
| 68 | Cowman | John |
| 69 | Cowman | Mary |
| 71 | Cowman | Henry |
| 381 | Crocker | Phebe |
Back to Top
D
| Grave Number | Surname | Forename |
| 83 | Darch | John |
| 120 | Darch | Betsy |
| 130 | Darch | Grace |
| 122 | Davey | Mary |
| 123 | Davey | John |
| 137 | Davey | George |
| 229 | Davey | Peter |
| 353 | Davey | Rhoda M |
| 269 | Davis | Kate Edith Balnche |
| 269 | Davis | Arthur |
| 23 | Dennis | Sue |
| 259 | Dockings | Susan |
| 395 | Douet | Paul |
| 14 | Down | William |
| 86 | Down | Elizabeth |
| 87 | Down | Elizabeth |
| 88 | Down | William |
| 88 | Down | Margaret |
| 89 | Down | Michael |
| 90 | Down | Thomas |
| 91 | Down | William |
| 92 | Down | Jane |
| 93 | Down | Thomas |
| 94 | Down | Jane |
| 95 | Down | John |
| 96 | Down | Elizabeth |
| 121 | Down | Edith |
| 284 | Down | Theresa |
| 438 | Down | John |
| 438 | Down | Ella Mary Jane |
| 439 | Down | Ella Annie |
| 440 | Down | John |
| 440 | Down | Sarah King |
| 487 | Down | Ruby Caroline |
| 488 | Down | Mary Evelyn |
| 488 | Down | Samuel |
| 522 | Down | Denise Karen |
| 534 | Down | Arthur Edwin |
| 104 | Dunn | Mary |
| 119 | Dunn | Ann |
| 484 | Dunn | Walter |
| 484 | Dunn | Mary |
| 484 | Dunn | Frederick Percy |
| 190 | Dyer | MJB |
Back to Top
E
| Grave Number | Surname | Forename |
| 303 | Eastman | Jane |
| 303 | Eastman | William |
| 289 | Eastmond | John Burgess |
| 539 | Ellicott | Robert |
| 539 | Ellicott | Dorothy |
| 540 | Ellicott | Edwin H |
| 540 | Ellicott | Elizabeth Jane |
| 296 | Escombe | Mary Priscilla |
| 405 | Eyres | Phyl |
Back to Top
F
| Grave Number | Surname | Forename |
| 288 | Farley | Edith Annie |
| 288 | Farley | John |
| 473 | Farley | Richard |
| 473 | Farley | Alma Ellen |
| 103 | Fisher | Mary |
| 458 | Ford | John Thomas |
| 458 | Ford | Daisy Ann |
Back to Top
G
| Grave Number | Surname | Forename |
| 195 | Gammon | Mary |
| 279 | Gardiner | Elizabeth Anne |
| 279 | Gardiner | Percy Fortescue |
| 5 | Gardner | Jenny |
| 155 | Gardner | Sarah Anne |
| 178 | Garnish | Mary |
| 183 | German | John |
| 183 | German | Mary |
| 184 | German | Ann |
| 185 | German | William |
| 186 | German | William |
| 38 | Gill | George |
| 38 | Gill | Honor |
| 38 | Gill | John |
| 47 | Gill | Robert |
| 47 | Gill | Jane |
| 352 | Gill | William Henry |
| 352 | Gill | Eliza Ann |
| 277 | Good | Arnold Saxty |
| 31 | Gooding | Clifford Thomas |
| 31 | Gooding | Gwendoline Maud |
| 113 | Gooding | John |
| 113 | Gooding | Catherine |
| 114 | Gooding | John |
| 115 | Gooding | Leonard |
| 125 | Gooding | Leonard |
| 189 | Gooding | Elizabeth |
| 422 | Gooding | Mary Charity |
| 422 | Gooding | William |
| 423 | Gooding | Harold |
| 424 | Gooding | Claude Henry |
| 425 | Gooding | Mary |
| 425 | Gooding | Henry |
| 493 | Gooding | Henry |
| 493 | Gooding | Bertha |
| 493 | Gooding | Cecil |
| 390 | Goss | William Carder |
| 391 | Goss | Elizabeth Ann |
| 391 | Goss | Thomas |
| 392 | Goss | Heather Iris |
| 392 | Goss | Thomas Carder |
| 486 | Grover | Anne |
| 264 | Greenwood Penny | Siddie (footer) |
| 271 | Greenwood Penny | Siddie |
| 271 | Greenwood Penny | Robert |
| 411 | Guard | Henry |
| 33 | Gullett | Molly |
Back to Top
H
| Grave Number | Surname | Forename |
| 293 | Handford | Mary Ann |
| 30 | Hare | Molly |
| 25 | Harpum | Geoffrey H |
| 2 | Harris | Elizabeth |
| 3 | Harris | Thomas |
| 212 | Harris | Elizabeth |
| 212 | Harris | William Henry |
| 286 | Harris | Ethel Violet |
| 294 | Harris | Mary Hannah |
| 294 | Harris | William |
| 302 | Harris | Samuel William |
| 302 | Harris | Annie |
| 349 | Harris | James |
| 350 | Harris | James |
| 351 | Harris | James |
| 375 | Harris | Hannah Maria |
| 375 | Harris | Eli |
| 377 | Harris | Alfred James |
| 378 | Harris | Evelyn Maria |
| 379 | Harris | John Pincombe |
| 389 | Harris | Maud Lavinia |
| 389 | Harris | George Herbert |
| 432 | Harris | Elizabeth |
| 432 | Harris | Eli |
| 449 | Harris | Mary Elizabeth |
| 449 | Harris | Miriam Evelyn |
| 449 | Harris | Selina |
| 461 | Harris | Sydney William |
| 461 | Harris | Winifred Maude |
| 485 | Hawkes | Lucy Amelia |
| 467 | Headon | Thomas |
| 237 | Heal | Margaret |
| 238 | Heal | John |
| 441 | Heal | Margaret King |
| 490 | Heale | Gertrude Ellen |
| 490 | Heale | George |
| 354 | Heales | Daisy Edna |
| 354 | Heales | Frances Maureen |
| 355 | Heales | Alfred James |
| 355 | Heales | Ellen |
| 429 | Healing | Katie |
| 429 | Healing | William |
| 154 | Heaman | John |
| 154 | Heaman | Charlotte |
| 470 | Hewish | Mary Jane Buckingham |
| 470 | Hewish | Alfred |
| 26 | Hill | George E |
| 503 | Hockridge | John |
| 127 | Hodge | Elizabeth |
| 306 | Hookway | Elizabeth |
| 261 | Hooper | Frederick |
| 262 | Hooper | Frederick |
| 263 | Hooper | Harry |
| 98 | Hunt | Thomas |
| 519 | Hunt | Jack |
| 420 | Huxtable | Gertrude E |
| 420 | Huxtable | W Hedley |
| 421 | Huxtable | William Herbert |
| 421 | Huxtable | Mary Jane |
Back to Top
I
| Grave Number | Surname | Forename |
| 64 | IM | Unknown |
| 191 | Isaac | James |
| 192 | Isaac | John |
| 193 | Isaac | Mary |
Back to Top
J
| Grave Number | Surname | Forename |
| 533 | Jay | Kenneth Kurt August |
| 17 | Johnson | Edward |
| 97 | Jones | William |
| 97 | Jones | Thomas |
| 132 | Jones | William |
| 200 | Jones | George |
| 443 | Jones | Richard |
| 443 | Jones | Charity |
| 456 | Jones | William Henry |
| 527 | Joslin | Darcy |
| 527 | Joslin | Jack |
Back to Top
K
| Grave Number | Surname | Forename |
| 28 | Keen | George |
| 406 | Kelly | James |
| 525 | Keenan | Ebba Ruth Goodman |
| 37 | King | Marjorie E |
| 51 | King | Mary |
| 60 | King | Elizabeth |
| 70 | King | Barbara |
| 116 | King | Mary |
| 142 | King | Ann |
| 144 | King | Thomas |
| 228 | King | William |
| 236 | King | Frances |
| 236 | King | Thomas |
Back to Top
L
| Grave Number | Surname | Forename |
| 291 | Lang | June |
| 291 | Lang | John |
| 42 | Lanyon | Edward |
| 42 | Lanyon | Jane |
| 43 | Lanyon | George |
| 359 | Laramy | John Rudd |
| 359 | Laramy | Mary |
| 360 | Laramy | Daisy |
| 515 | Laramy | William John |
| 516 | Laramy | Charity Mary |
| 516 | Laramy | John Richards |
| 529 | Lawson | James Stewart |
| 457 | Lemon | Alfred |
| 457 | Lemon | Emmie |
| 366 | Ley | Mary Elizabeth |
| 366 | Ley | Rowland John |
| 139 | Leythorne | William Henry |
| 140 | Leythorne | Henry |
| 140 | Leythorne | Mary |
| 141 | Leythorne | James |
| 141 | Leythorne | Mary |
| 136 | Lock | Ann |
| 136 | Lock | John |
| 162 | Lock | Priscilla |
| 110 | Long | William N |
| 110 | Long | Catherine |
| 34 | Lyons | Elizabeth |
Back to Top
M
| Grave Number | Surname | Forename |
| 524 | Manning | Paul John |
| 530 | Manning | Leslie |
| 445 | Marden | Wilfred |
| 314 | Maxwell | Henrietta Louisa |
| 241 | May | Henry Templeman |
| 256 | May | Evelyn |
| 523 | May | Dennis Ford |
| 196 | Mayne | Ann |
| 197 | Mayne | Mary |
| 197 | Mayne | Robert |
| 531 | McQuinn | Terrence |
| 16 | Meanwell | Gordon |
| 498 | Merrifield | Ellen Charlotte |
| 498 | Merrifield | William Holman |
| 499 | Merrifield | Beatrice Lily |
| 499 | Merrifield | Archibald Ernest |
| 146 | Milford | Mary Claudine |
| 146 | Milford | Samuel John |
| 147 | Milford | John |
| 148 | Milford | Mary Claudine (footer) |
| 149 | Milford | Samuel John (footer) |
| 150 | Milford | John |
| 150 | Milford | Ann |
| 151 | Milford | Thomas |
| 151 | Milford | Sarah Claudine |
| 152 | Milford | Thomas (footer) |
| 153 | Milford | Sarah Claudine (footer) |
| 242 | Milford | Emily Catherine |
| 242 | Milford | Beatrice Lucy |
| 198 | Milton | John |
| 203 | Milton | Elizabeth |
| 4 | Mitchell | Elizabeth |
| 518 | Mitchell | Peter J |
| 53 | Moore | Thomas |
| 54 | Moore | Richard |
| 55 | Moore | John |
| 56 | Moore | Richard |
| 59 | Moore | Johanna |
| 412 | Moore | William |
| 412 | Moore | Jane |
| 545 | Morrish | Dick |
| 548 | Morrish | William Henry |
| 548 | Morrish | Maria |
| 549 | Morrish | Thomas West |
| 550 | Morrish | Charlotte Maria |
| 526 | Moutin | Stanley Junell |
Back to Top
N
| Grave Number | Surname | Forename |
| 475 | Naylor | Sam |
| 298 | Newberry | Richard Oswald |
| 299 | Newberry | Alice |
| 299 | Newberry | William Richard |
| 300 | Newberry | Bessie Celia |
| 287 | Newcombe | Alice Mary |
| 292 | Newcombe | Charlotte |
| 20 | Norman | Robert |
| 21 | Norman | John |
| 22 | Norman | John |
| 101 | Norman | Robert |
| 501 | Nosworthy | Robert |
Back to Top
O
Back to Top
P
| Grave Number | Surname | Forename |
| 177 | Paddon | Robert |
| 315 | Palmer | Reginald Guard |
| 315 | Palmer | Septimi |
| 106 | Parker | Elizabeth |
| 244 | Parker | Lily Elizabeth |
| 244 | Parker | William |
| 245 | Parker | Edwin |
| 245 | Parker | Mary Jane |
| 371 | Parker | Victor Friendship |
| 371 | Parker | Violet Edith |
| 491 | Parker | Frederick |
| 494 | Parker | Annie |
| 494 | Parker | Elias John |
| 507 | Parrott | Hilda Kate |
| 356 | Partridge | Charles |
| 356 | Partridge | Elizabeth |
| 476 | Patt | James |
| 477 | Patt | James |
| 477 | Patt | Eliza |
| 478 | Patt | Alfred |
| 483 | Patt | Owen |
| 483 | Patt | Fanny |
| 135 | Peake | John |
| 417 | Pedler | George |
| 417 | Pedler | Rhoda |
| 418 | Pedler | Ernest George |
| 358 | Petherbridge | John |
| 358 | Petherbridge | Minnie |
| 508 | Philbey | Elsie |
| 508 | Philbey | Walter George |
| 247 | Pickard | Elizabeth F |
| 247 | Pickard | David |
| 372 | Pickard | Martha |
| 373 | Pickard | Leonard John |
| 373 | Pickard | Elizabeth Ellen |
| 41 | Pidler | Richard |
| 167 | Pidler | George |
| 167 | Pidler | Mary |
| 383 | Pidler | George |
| 383 | Pidler | Ella Annie |
| 396 | Pidler | Ethel Jane |
| 397 | Pidler | Eva Frances |
| 397 | Pidler | William |
| 452 | Pidler | Robert Cill |
| 452 | Pidler | Ada |
| 495 | Pidler | Frederick John |
| 496 | Pidler | Hannah Louisa Bament |
| 496 | Pidler | Frederick James |
| 512 | Pidler | Brian Herbert |
| 513 | Pidler | Herbert |
| 7 | Pike | James |
| 309 | Pincombe | Annie German |
| 368 | Pincombe | John S |
| 368 | Pincombe | Mabel A |
| 370 | Pincombe | Alfred William |
| 370 | Pincombe | Caroline Emma |
| 376 | Pincombe | Richard William |
| 376 | Pincombe | Beatrice Mary |
| 382 | Pincombe | Hilda |
| 382 | Pincombe | Richard James |
| 436 | Popham | John |
| 437 | Popham | Susannah |
| 278 | Plaque to clock | Various |
| 62 | Pridham Cowman | Betty |
| 63 | Pridham Cowman | Betty |
| 511 | Prouse | George Clarence |
| 511 | Prouse | Florence Mary |
| 182 | Puddon | Iohn |
Back to Top
Q
| Grave Number | Surname | Forename |
| 211 | Quick | Mary Jane |
| 500 | Quick | Ernest |
Back to Top
R
| Grave Number | Surname | Forename |
| 223 | Richards | Annie |
| 224 | Richards | Henry |
| 230 | Richards | Henry |
| 233 | Richards | Thomas |
| 233 | Richards | Mary |
| 234 | Richards | Frances |
| 235 | Richards | Thomas |
| 416 | Richards | Mary |
| 416 | Richards | Robert |
| 536 | Rippin | Letitia |
| 133 | Roberts | William |
| 231 | Robins | Margaret |
| 231 | Robins | John |
| 385 | Rogers | William George |
| 385 | Rogers | Doris Marion |
| 348 | Rothwell | Mia Kathleen |
Back to Top
S
| Grave Number | Surname | Forename |
| 81 | Sage | John |
| 82 | Sage | Rachel |
| 118 | Sage | Phillip |
| 118 | Sage | Eleanor |
| 304 | Saltern | John |
| 304 | Saltern | Mary Ann |
| 433 | Sanders | Graham |
| 472 | Sanders | Elsie |
| 472 | Sanders | Ronald George |
| 481 | Sanders | David |
| 482 | Sanders | George |
| 482 | Sanders | Elizabeth Anne |
| 361 | Saunders | Edith |
| 468 | Saunders | Mary Ellen |
| 387 | Seaward | Michael John |
| 506 | Scoines | Herbert |
| 506 | Scoines | Emma |
| 217 | Shopland | James |
| 217 | Shopland | Mary |
| 217 | Shopland | James |
| 408 | Skinner | Ann |
| 408 | Skinner | Thomas |
| 10 | Slee | Jane |
| 10 | Slee | Richard |
| 12 | Slee | Richard |
| 12 | Slee | Mary |
| 13 | Slee | Louisa |
| 13 | Slee | John |
| 187 | Slee | Bernard |
| 187 | Slee | Charity |
| 306 | Slee | Ethel May |
| 307 | Slee | Willie |
| 308 | Slee | Elizabeth Ann |
| 308 | Slee | William Bument |
| 310 | Slee | Elizabeth |
| 311 | Slee | Thomas |
| 312 | Slee | June |
| 313 | Slee | William Bernard |
| 450 | Slee | Robert William |
| 451 | Slee | Ada Mabel |
| 451 | Slee | Reginald Bament |
| 213 | Smith | Joanna |
| 251 | Smith | Sidney George |
| 492 | Smith | Douglas |
| 384 | Snell | Ella Mary |
| 143 | Snell Down | John |
| 145 | Snell Down | Anne |
| 455 | Snell | Charles |
| 455 | Snell | Marion |
| 466 | Snell | Lewis |
| 466 | Snell | Mary Ann |
| 466 | Snell | Betsy Ellen |
| 357 | Sowden | Beatrice Daisy |
| 357 | Sowden | Thomas |
| 357 | Sowden | Winfred Vera |
| 163 | Squire | Elizabeth |
| 169 | Squire | Ephriam |
| 169 | Squire | Elizabeth |
| 169 | Squire | 3 children |
| 194 | Squire | Marion |
| 201 | Squire | Sidney Richard |
| 201 | Squire | William |
| 201 | Squire | Wilfred |
| 204 | Squire | Henry |
| 205 | Squire | Hannah |
| 248 | Squire | Arthur William |
| 248 | Squire | Mary Ann |
| 249 | Squire | Charles |
| 252 | Squire | Mary |
| 252 | Squire | Cecil |
| 254 | Squire | Emily Ada |
| 254 | Squire | George Henry |
| 258 | Squire | Mary |
| 258 | Squire | Henry |
| 260 | Squire | William |
| 266 | Squire | Elias |
| 266 | Squire | Mary Elizabeth |
| 267 | Squire | Beatrice Mary Elizabeth |
| 282 | Squire | Betsy |
| 283 | Squire | Arthur |
| 160 | Squire Bird | Selenia |
| 239 | Stawell | Mary Elizabeth |
| 29 | Stear | Marion Troon |
| 505 | St John | Lucy Caroline |
| 510 | Stacey | William John |
| 510 | Stacey | Edith Mary |
| 435 | Sully | Thomas |
| 435 | Sully | Lucy Ellen |
| 393 | Sussex | Louisa Mary |
| 394 | Sussex | Albert |
Back to Top
T
| Grave Number | Surname | Forename |
| 210 | Tancock | Amelia |
| 459 | Tapscott | Richard George |
| 460 | Tapscott | Archie E |
| 460 | Tapscott | Florence |
| 471 | Tapscott | Neil |
| 474 | Tapscott | Marion Amy |
| 504 | Taylor | Walter Alfred |
| 504 | Taylor | Madeline Alice |
| 528 | Thorpe | Pauline Carol |
| 463 | Timms | Gertrude Mary |
| 463 | Timms | Elsie Annie |
| 464 | Timms | Lucy |
| 465 | Timms | Arthur Stokes |
| 52 | Trick | Sarah |
| 36 | Tucker | Gwladys |
| 206 | Tucker | James |
| 207 | Tucker | Letitia |
| 208 | Tucker | George |
| 208 | Tucker | Mary |
| 209 | Tucker | John |
| 268 | Tucker | Eliza |
| 444 | Tucker | Sarah Ann |
| 444 | Tucker | Giles |
| 446 | Tucker | James |
| 446 | Tucker | Annie June |
| 447 | Tucker | Bernard George |
| 489 | Tucker | Lucy Sarah |
| 489 | Tucker | William |
| 535 | Tucker | James |
| 537 | Tucker | Josiah Miller |
| 541 | Tucker | Ethel |
| 542 | Tucker | Richard |
| 543 | Tucker | William |
| 543 | Tucker | Emma |
| 544 | Tucker | Doris Ella |
| 44 | Turner | William |
| 128 | Turner | Margaret |
| 168 | Turner | Henry |
| 168 | Turner | Elizabeth |
| 175 | Turner | William |
| 372 | Turner | Emma |
| 453 | Turner | Augusta Jane |
| 454 | Turner | Annie Louisa |
Back to Top
U
| Grave Number | Surname | Forename |
| 517 | Underhill | William J (Bill) |
| 35 | Underwood | Joseph |
| 6 | Unknown | Unknown |
| 45 | Unknown | Unknown |
| 66 | Unknown | Unknown |
| 100 | Unknown | Unknown |
| 105 | Unknown | Unknown |
| 126 | Unknown | Unknown |
| 129 | Unknown | Elizabeth |
| 129 | Unknown | Emma |
| 227 | Unknown | Unknown |
| 265 | Unknown | Unknown |
Back to Top
V
Back to Top
W
| Grave Number | Surname | Forename |
| 1 | Walker | Only son of |
| 270 | Way | George |
| 270 | Way | Ellen |
| 419 | Wansborough | Rev. Cecil Vaughan |
| 419 | Wansborough | Joyce Edith |
| 430 | Wansborough | Alfred Colmer |
| 430 | Wansborough | Isabella Ray |
| 430 | Wansborough | Isabella Field |
| 102 | Webber | Mary |
| 102 | Webber | Mary Grace |
| 107 | Webber | Mary |
| 108 | Webber | John |
| 109 | Webber | George |
| 225 | Webber | Frances |
| 225 | Webber | Catherine |
| 226 | Webber | Sarah |
| 521 | Whiskerd | Victor George |
| 521 | Whiskerd | Eileen Mary |
| 362 | White | Brian Thomas |
| 363 | White | Reginald William |
| 369 | White | Jonathan |
| 538 | Wickett | Eric Charles |
| 220 | Wilcocks | Betsy |
| 221 | Wilcocks | John |
| 221 | Wilcocks | Elizabeth |
| 46 | Woolacott | William |
| 170 | Woolacott | Robert |
| 164 | Woollacott | Samuel |
| 165 | Woollacott | Mary Ann |
| 166 | Woollacott | Mary Elizabeth |
| 171 | Woollacott | John |
| 172 | Woollacott | Mary |
| 173 | Woollacott | Elias |
| 174 | Woollacott | Elizabeth |
| 176 | Woollacott | Robert James |
| 176 | Woollacott | Robert |
| 72 | Wright | Mary |
| 99 | Wright | Mary |
| 374 | Wythe | Florence |
| 374 | Wythe | Kenneth |
Back to Top
XYZ
| Grave Number | Surname | Forename |
| 280 | Yerburgh | Richard |
| 281 | Yerburgh | Ellen |
Back to Top
 
|